High Speed | Low Speed | Surgical
Electric speed increasing attachments operate closer to a lowspeed gear angle than a highspeed air turbine. There are 2 bearings in the head that can be replaced like a high speed turbine, but the power is transferred to the head by a series of gears. Once your attachment starts to heat up, you need to send it in for service IMMEDIATELY. Continued use will result in greater damage to the gears and drive train components resulting in a more costly repair. Sometimes the OEM factory overhaul can be a better value depending on what needs to be replaced. Generally, if there is significant damage beyond just the head bearings we will recommend the factory repair.
Electric 1:5 Speed Increasing Attachment | Bearing Replacement (Six Month Warranty) | New Cartridge (Six Month Warranty) | Factory Overhaul(Six Month/One Year Warranty) |
Kavo 25 LPA/LPR/200XDR | $249-$299 | $349-$399 | $579 |
Kavo 25 LHA | $249-$299 | $349-$399 | $599 |
Kavo M05/M25 L | $249-$299 | $349-$399 | $579 |
Adec WA-99LT | $249-$299 | $349-$399 | $675 |
Adec WK-93/WG-99 | $299-$349 | $400-$449 | $675 |
NSK Ti-95/Ti-85/X95/X85 | $249-$299 | $349-$399 | $549 |
NSK Z95L | $249-$299 | $349-$399 | $599 |
Star 1:5 AC | $249 | $349-$399 | $765 |
Brasseler Forza F5 | $249-$299 | $349-$399 | $629 |
Midwest E Pro/Plus/Mini | $299 | $399 | $650 |
Other attachments and repairs will be quoted on an estimate basis.